Provide CDP(Continuous Data Protection) backup service of the new data protection method.
| Item/ Section | Manual Backup | Image Backup | CDP Backup |
|---|---|---|---|
| Provide an integrated console for backup | No | Yes | Yes |
| Support Schedule Backup | No | Yes | Yes |
| SupportIncremental Backup | No | Yes | Yes |
| When doing backup, whether system load is high or not | Severe | Severe | Nearly not |
| Backup point and Restore points automatic management | No | No | Yes |
| Professional network backup | No | No | Yes |
| Bare Metal Restore (OS Backup and Restore) | No | Yes | Yes |
| Backup Cycle Management | Days | Days, hours | Days, hours, minutes |
| Division | Amount of money | Remark |
|---|---|---|
| 150GB | ₩ 50,000 | Monthly charge |
| 300GB | ₩ 100,000 | Monthly charge |
| 600GB | ₩ 200,000 | Monthly charge |
| 1TB | ₩ 300,000 | Monthly charge |
| Installation costs (Free hosting management operations) | ₩ 10,000 | Charge in one time initial |
Backup cycle is every hour | Unit: Backup Agent per installation
| Division | Capacity | Amount of money | Remark |
|---|---|---|---|
| CDP BackUp Customer | ₩ 50,000 | Monthly charge | |
| MySQL BackUp Single | 1GB | ₩ 50,000 | Monthly charge |
| 2GB | ₩ 100,000 | Monthly charge | |
| 4GB | ₩ 200,000 | Monthly charge | |
| Installation costs (Free hosting management operations) | ₩ 10,000 | Charge in one time initial |
Restore table unit is possible