Some items will be charged according to the type of service.
| Item | Work Scope | Weekly | Midnight | Remark |
|---|---|---|---|---|
| Server reboot operation | Server reboot | Free | Free | CS |
| Windows settings | Windows settings(IIS + FTP + UpDate) | 50,000 | - | Settings is done every week |
| Windows + DB settings(IIS + FTP + MS-SQL + UpDate) | 100,000 | - | Settings is done every week | |
| Other Web Services Add / Set | 20,000 | 30,000 | ||
| MS-SQL settings | Install Windows + DB(IIS + FTP + MS-SQL + UpDate + previous Data) | 150,000 | - | Settings is done every week |
| DB generation and DB backup scheduler settings | 30,000 | 40,000 | ||
| Linux settings | Install Linux (Linxu Install + APM + UpDate) | 50,000 | - | Settings is done every week |
| WEB settings | Install IIS (WEB, FTP, STMP) + settings | 25,000 | 35,000 | |
| Install APM Setup | 50,000 | 75,000 | ||
| Install Auto Set | 50,000 | 75,000 | ||
| Install JSP 1 (Java + Tomcat) | 30,000 | 45,000 | ||
| Install JSP 2 (Java + Tomcat + APM Linkage) | 80,000 | 120,000 | ||
| Install JSP 3 (Java + Resin + APM Linkage) | 80,000 | 120,000 | ||
| Install Nginx | 50,000 | 75,000 | ||
| APM Environment Settings | Install Traffic Restriction Module (Mod_cband, Mod_Throttle) | 20,000 | 30,000 | |
| Install additional Apache module | 20,000 | 30,000 | ||
| Hanbiro Web Log Analyzer | Free | 45,000 | ||
| Establishing a secure server (Install Mod_SSL) | 20,000 | 35,000 | ||
| Install APM Environment Board(Zeroboard XE, GNUboard) | 30,000 | 45,000 | ||
| Install DB | Install MSSQL and service packs | 25,000 | - | Settings is done every week |
| Install ORACLE, install, settings, tuning, client | 200,000 | - | Settings is done every week | |
| MYSQL Postgres Install, tuning, Recovery | 100,000 | - | Settings is done every week | |
| Mail Settings | Qmail + VPOPMAIL + QMAIL Admin + Antivirus + Secure Mail Setting + Relay Blocking | 100,000 | - | Settings is done every week |
| Solve Mail problems | 50,000 | 70,000 | ||
| Exchange install, settings | 100,000 | - | Settings is done every week | |
| Mail Server ( Xmail ) install + Relay blocking | 50,000 | - | Settings is done every week | |
| System Check Recovery | Change when Windows administrator password is lost | 10,000 | 15,000 | |
| Consulting when system problem occurs | 40,000 | 60,000 | ||
| Install OS/APM accompanied by a system recovery | 200,000 | 300,000 | ||
| When backing up data exists, use backup to recovery | 50,000 | 75,000 | ||
| Web server, DB server tuning | 30,000 | - | Settings is done every week | |
| Hardware operations | Add new hardware/ replace hardware | Free | 20,000 | Corresponds to the customer's own servers and purchased server |
| Check the hardware configuration items | Free | Free | ||
| Hardware A/S(Compatible hardware replacement) | Free | Free | ||
| When adding hardware, mount and format operation | Free | 15,000 | ||
| System separation operation | Web, DB, Mail Server separation operation | 60,000 | - | Settings is done every week |
| MySQL Replication | 55,000 | - | Settings is done every week | |
| Network operation | Add IP (General Band) | 10,000 | - | Settings is done every week |
| Add Switch port (line) | 50,000 | 50,000 | ||
| DNS Round Robin | 10,000 | 10,000 | ||
| Check Server Security | Windows Firewall Settings | 20,000 | 30,000 | |
| Check web vulnerabilities + Remove Malware | 50,000 | 75,000 | ||
| Check spam sent causes + Remove(Report provided) | 50,000 | 75,000 | ||
| Check windows hacking (Report provided) | 150,000 | - | ||
| Check windows hacking + Remove Malware(Report provided) | 200,000 | - | ||
| Windows Security | Web Firewall installation + Default settings(webknight, WebCon, Weekly monitoring) | 100,000 | - | Settings is done every week |
| Add Web firewall rules (Log Analysis) | 30,000 | 50,000 | Settings is done every week | |
| Others | If you select Others, please provide details. After consultation with the engineers about operating expenses, please proceed. | |||
Working time (weekdays) 09:00 ~ 18:00