CPU view details

Westmere CPU series
Westmere CPU series
Processor series Processor no. Clock speed L3 cache Number of cores Power QPI link speed DDR3 Memory
5600 series X5680 3.33Ghz 12MB 6 130W 6.4GT/s 1333MHz
X5677 3.46Ghz 12MB 4 130W 6.4GT/s 1333MHz
x5670 2.93Ghz 12MB 6 95W 6.4GT/s 1333MHz
x5667 3.06Ghz 12MB 4 95W 6.4GT/s 1333MHz
x5660 2.8Ghz 12MB 6 95W 6.4GT/s 1333MHz
x5650 2.66Ghz 12MB 6 95W 6.4GT/s 1333MHz
E5645 2.40Ghz 12MB 6 95W 5.86GT/s 1066MHz
E5630 2.53Ghz 12MB 4 80W 5.86GT/s 1066MHz
E5620 2.40Ghz 12MB 4 80W 5.86GT/s 1066MHz
Clock speed with high number does not always mean the better

We must evaluate the combination of Clock Speed, FSB and Cache. Point of product is the number of the FSB (Front Side Bus) and Cache. The higher the number, the better performance. And Cache 2Mx2 is better than Cache 4M. 4Mx2 is better.

CPU's performance is not judged by Clock Speed.



Single Core/Dual Core/Quad Co

FBD